| İsim: | Diyaframlı Sıvı Pompası | Pompa Kafası: | PP |
|---|---|---|---|
| Diyafram: | EPDM/PTFE | Vanalar: | EPDM/FFPM |
| Akış: | 200ml/dak | Pozitif basınç: | 0.08Mpa |
| Negatif baskı: | 0.06MPa | KAFA: | 1 bar |
| İzin verilen ortam sıcaklığı: | +5~+40°C | İzin verilen sıvı sıcaklığı: | +5~+80°C |
| IP koruma faktörü pompası: | 30 | Gerilim: | 12/24V |
| Motor: | Fırçasız DC | Güç: | 8,3/8,6W |
| IMAX: | 0,69/0,36A | Ağırlık: | 0.21Kg |
| Vurgulamak: | small self priming diaphragm pump,micro liquid sampling pump,industrial water analysis pump |
||
BAXIT PML5927-NF10/NF10KPDC Diaphragm Liquid Pump Application: BAXIT brushless diaphragm liquid sampling pump PML5927-NF10, NF10KPDC, features a PP pump head combined with EPDM/PTFE diaphragm, offering excellent corrosion resistance. It is driven by a brushless motor, operates with low noise and stable performance, and comes with a self-priming function. The flow rate is 200ml/min and the lift height can reach 10 meters. It is suitable for applications such as water quality