| Ekran Kipi: | LCD | Doğruluk seviyesi: | Sınıf I |
|---|---|---|---|
| Net Ağırlık: | 6.2kg | Ölçüm aralığı: | 0-220g |
| Tekrarlanabilirlik Hatası: | ± 0.2mg | doğrusallık hatası: | ± 0.5mg |
| Gerçek Bölüm Değeri: | 0.1mg | Dara Aralığı: | Tam ölçüm aralığı |
| Tartım Tavası Spesifikasyonu: | ф80mm | Ürün Boyutları: | 350*215*340mm |
| Güç: | 15W | ||
| Vurgulamak: | 0.1mg Laboratory Testing Equipment,Analytical Balance Laboratory Testing Equipment,High Precision Balance Laboratory Testing Equipment |
||
Product Description: The analytical balance is a high-precision weighing instrument, which is widely used in laboratories, scientific research institutions, the pharmaceutical industry, the chemical industry, and other occasions that require precise measurement. It can measure the mass of trace substances and usually has extremely high resolution and accuracy. It is an indispensable tool in modern scientific research and industrial production. Features: High precision: The