| Ekran Kipi: | LCD | Doğruluk seviyesi: | Sınıf I |
|---|---|---|---|
| Ölçüm aralığı: | 0-310g | Dara Aralığı: | Tam ölçüm aralığı |
| Ürün Boyutları: | 350*215*340mm | Tekrarlanabilirlik Hatası: | ± 0.2mg |
| Net Ağırlık: | 6.2kg | Gerçek Bölüm Değeri: | 0.1mg |
| Güç: | 15W | Tartım Tavası Spesifikasyonu: | ф80mm |
| doğrusallık hatası: | ± 0.5mg | ||
| Vurgulamak: | Digital Analytical Balance Laboratory Scale,High Precision Laboratory Scale,0.1mg Laboratory Scale |
||
Product Description: The analytical balance is a high-precision weighing instrument, which is widely used in laboratories, scientific research institutions, the pharmaceutical industry, the chemical industry, and other occasions that require precise measurement. It can measure the mass of trace substances and usually has extremely high resolution and accuracy. It is an indispensable tool in modern scientific research and industrial production. Features: High precision: The